basic For individuals | pro For companies | premium For enterprise | |
---|---|---|---|
Platform pricing | Free | Billed monthly 30–day free trial | Annual license ** |
Users | Single | Multiple | Unlimited |
Data limit |
10 accounts
5k records per account |
50 accounts
100k records per account |
Unlimited |
business intelligence tools | |||
Account profiling | |||
Portfolio profiling | |||
Exposure profiling tools | |||
Standard data checks | |||
Advanced data checks | |||
Standard reporting | |||
Corporate reporting | |||
Apply insurance policy data | |||
Data quality scoring | |||
Data Market | |||
Hazard & post-event data | pay per use |
pay per use
plus volume discounts |
included * |
Exposure comparison data | pay per use | pay-per-use | pay-per-use |
admin & support | |||
User adminstration tools | |||
Training & support | |||
systems integration | |||
Integration | |||
start now | start now | contact us |
*
Exclusions apply
**
Pricing dependent on usage needs and datasets required